Full Prominence Talent Tree
Sourced from config/puffish_skills/categories/prom/definitions.json (extracted live from your server).
Total budget: 32 points (from category.json: "spent_points_limit": 32)
Full ordered list (best → worst by raw stat power)
| # | PWR | Pts | Skill | Effect |
|---|---|---|---|---|
| 1 | 650 | 8 | 🏆 Warrior's Devotion | +10 flat melee dmg (2H), abandons fire/arcane magic |
| 2 | 575 | 7 | 🏆 S'kellak's Blessing | +100 max HP, 30% armor → true mitigation |
| 3 | 525 | 8 | 🏆 Decaying Devotion | +5 melee, +10 Unholy, +10 Blood |
| 4 | 465 | 8 | 🏆 Arcane Archmage | +6 Arcane Power, +25% spell crit dmg |
| 5 | 465 | 8 | 🏆 Frost Archmage | +6 Frost Power, +5% spell crit chance |
| 6 | 450 | 8 | 🏆 Fire Archmage | +6 Fire Power, +10% spell crit chance |
| 7 | 275 | 8 | 🔥 Critical Thinking | -25% spell power, +75% spell crit dmg |
| 8 | 140 | 8 | Sin'dorei Heritage | +5 ranged + 10% ranged mult, -knockback res |
| 9 | 110 | 8 | High Priest | +10 healing power, -60% melee dmg |
| 10 | 78 | 8 | Knowledge Of Runes & Stars | +3 fire/frost/arcane, +8% crit chance, +15% crit dmg |
| 11 | 36 | 2 | ⭐ +5% Magic Resistance | Cheap pickup (puffish magic_resist) |
| 12 | 35 | 8 | Shadow Techniques | +35% haste + Slice & Dice proc |
| 13 | 11 | 0 | 🌱 Protector's Path (root) | +2.5% HP, +1 holy, +10% self-heal (FREE) |
| 14 | 8 | 0 | 🌱 Rogue's Path (root) | +1 melee, +5% haste (FREE) |
| 15 | 6 | 4 | +8% Roll Distance / -5% CD | |
| 16 | 5 | 0 | 🌱 Ranger's Path (root) | +1 ranged (FREE) |
| 17 | 5 | 0 | 🌱 Pyrotechnic Knowledge (root) | +1 fire (FREE) |
| 18 | 5 | 0 | 🌱 Enigmatic Knowledge (root) | +1 arcane (FREE) |
| 19 | 5 | 0 | 🌱 Frozen Knowledge (root) | +1 frost (FREE) |
| 20 | 5 | 2 | +10% Stamina | |
| 21 | 4 | 4 | +8% Armor Efficiency | |
| 22 | 4 | 3 | +3.5% Physical Damage | |
| 23 | 3 | 7 | +4% Roll Distance / -2% CD | |
| 24 | 3 | 3 | +3% Ranged Damage | |
| 25 | 3 | 7 | +3% Holy Power / +3% Self Heal | |
| 26 | 2 | 5 | +5% Armor Toughness | |
| 27 | 2 | 2 | +3% Fire Power / +1% Spell Crit Chance | |
| 28 | 2 | 1 | ⭐ +3% Frost Power / +1% Spell Haste | Cheapest filler |
| 29 | 2 | 6 | +3% Arcane Power / +1% Spell Crit Damage | |
| 30 | 2 | 3 | +4% Jump Height | |
| 31 | 2 | 5 | +3% Movement Speed | |
| 32 | 1 | 1 | ⭐ +2.5% Max Health | Cheap pickup |
| 33 | 1 | 4 | Omnivampirism (+2% lifesteal) | Procs on every hit, all dmg types |
| 34 | 1 | 1 | ⭐ +2% Haste | Cheap pickup |
| 35 | 0 | 3 | +3.5% Lethality | |
| 36 | 0 | 8 | A Bard's Tale | Party buffs while playing instruments |
Ability nodes (slot-active)
| Skill | Cost | Description |
|---|---|---|
| Cyclonic Cleave | 9 | Spinning AOE melee charge |
| Cataclysm | 9 | Channeled comet line (huge AOE spell) |
| Rapidfire | 9 | Flurry of arrows stance |
| Skyward Sunder | 9 | Charge + uppercut, Barrier stacks |
| Righteous Hammers | 8 | Orbiting hammers + 2% inc dmg |
| Righteous Shield | 9 | Golden Aegis on block |
| Bone Armor | 8 | Taunt + bone shield per enemy |
| Dissonance | 9 | AOE stun + debuff |
| S'kellak's Call | 5 | Melee proc → molten hammer drop |
| Focus Zone | 5 | After Barrage → focus state |
| Empower | 8 | Spell cast → Attunement stack (school dmg buff) |
Cheap pickup tip
For any build, these 1-point nodes are huge value:
- +2.5% Max HP (1 pt)
- +2% Haste (1 pt)
- +3% Frost Power / +1% Spell Haste (1 pt)
You'll usually have 10-15 leftover points after grabbing 3 Fates — dump them here.